You can read all about the drama at Philly.com, Morning Call , CBS3, AP and AP and Politics PA.
The bill goes to the Senate today, another House vote tomorrow and, barring any further setbacks, could be signed by the Governor by the end of the week.
We thank our area legislators who voted Yes on this bill. It was a tough vote and we are grateful to those who chose to support a comprehensive transportation funding bill for Pennsylvania's future. This bill provides $490 million that SEPTA desperately needs, recognizes biking and walking as a mode of transportation and creates a multi-modal fund with dedicated funding for biking and walking.
Given how many run-ups there were to potential votes over the last six months, we probably sent out more calls to action on this issue than any other in our history. Thanks to all of you who responded to the many action alerts in your inbox! Bicyclists were among the most vocal supporters of this bill. That helped get the bill passed -- and earned the gratitude of the people who will now be deciding how best to spend our new transportation dollars. Thank you!
To look up who your House Rep is, click here.
Full roll call of the 11/19 vote is here.
Democrats | County | 11/19 vote | Republicans | County | 11/19 Vote |
Bishop, Louise Williams | Philadelphia | No vote | Adolph, William | Delaware | Yes |
Boyle, Brendan | Montgomery | Yes | Barrar, Stephen | Delaware | No |
Boyle, Kevin | Philadelphia | Yes | Clymer, Paul | Bucks | Yes |
Bradford, Matthew | Montgomery | No | Corbin, Becky | Chester | Yes |
Briggs, Tim | Montgomery | Yes | DiGirolamo, Gene | Bucks | No |
Brown, Vanessa | Philadelphia | Yes | Farry, Frank | Bucks | Yes |
Brownlee, Michelle | Philadelphia | Yes | Godshall, Robert | Montgomery | Yes |
Clay, James W. | Philadelphia | Yes | Hackett, Joseph | Delaware | Yes |
Cohen, Mark | Philadelphia | Yes | Harper, Kate | Montgomery | Yes |
Cruz, Angel | Philadelphia | Yes | Hennessey, Tim | Chester | Yes |
Daley, Mary Jo | Montgomery | No | Kampf, Warren | Chester | No |
Davidson, Margo | Delaware | Yes | Killion, Thomas | Delaware | Yes |
Davis, Tina | Bucks | No | Lawrence, John | Chester | No |
Dean, Madeline | Montgomery | No | Miccarelli, Nick | Delaware | Yes |
DeLissio, Pam | Philadelphia | Yes | Micozzie, Nicholas | Delaware | Yes |
Donnatucci, Maria | Delaware | Yes | Milne, Duane | Chester | Yes |
Evans, Dwight | Philadelphia | Yes | Murt, Thomas | Montgomery | Yes |
Galloway, John | Bucks | Yes | O'Neill, Bernie | Bucks | Yes |
Harris, Jordan | Philadelphia | Yes | Petri, Scott | Bucks | No vote |
Keller, William | Philadelphia | Yes | Quinn, Marguerite | Bucks | Yes |
Kinsey, Stephen | Philadelphia | Yes | Ross, Chris | Chester | Yes |
Kirkland, Thaddeus | Delaware | Yes | Stephens, Todd | Montgomery | Yes |
McCarter, Steve | Phila/Montco | No | Toepel, Marcy | Montgomery | Yes |
McGeehan, Michael P. | Philadelphia | Yes | Truitt, Dan | Chester | No |
Miranda, J.P. | Philadelphia | Yes | Vereb, Michael | Montgomery | Yes |
Neilson, Ed | Philadelphia | Yes | Watson, Katharine | Bucks | Yes |
O'Brien, Michael | Philadelphia | Yes | |||
Painter, Mark | Montgomery | No | |||
Parker, Cherelle | Philadelphia | Yes | |||
Roebuck, James | Philadelphia | Yes | |||
Sabatina, Jr., John | Philadelphia | No | |||
Santarsiero, Steve | Bucks | No | |||
Sims, Brian | Philadelphia | Yes | |||
Thomas, Curtis | Philadelphia | Yes | |||
Vitali, Greg | Delaware | Yes | |||
Waters, Ronald | Delaware | Yes | |||
Youngblood, Rosita | Philadelphia | Yes |
1 comments:
From the headline I thought this bill would legalize the collecting and eating of road kill for you Pennsyltuckians! ;)
Congrats on gett this bill passed!
Post a Comment