Here is a roundup of bicycle fatalities that occured during 2004
Philadelphia
| Location | Date | Time | Age | Helmet | Hit and Run |
| Philadelphia | |||||
| 18th and Susquehanna | 1-Jun | 10:07 PM | 18 | No | Yes |
| Master St nr 7th | 13-Jul | 2:20 PM | 31 | No | No |
| Hawthorne and Princeton | 22-Aug | 9:13 PM | 14 | UnK | No |
| Hawthorne and Princeton | 22-Aug | 9:13 PM | 13 | UnK | No |
| Route 291 | 16-Aug | 9:30 PM | 48 | No | No |
| Bucks | |||||
| SR 2097 Wrightstown | 12-May | 9:02 PM | 42 | No | No |
| Delaware | |||||
| SR 2016 Springfield | 18-Aug | 6:30 AM | 84 | No | No |
| Montgomery | |||||
| Cannon nr. 3rd, Lansdale | 28-Apr | 10:31 PM | 15 | No | No |
| SR-2013 Lwr. Moreland | 27-Dec | 10:04 PM | 33 | No | No |
| Burlington | |||||
| 528 Bordentown Crosswicks | 10-Sep | 2:26 PM | 82 | No | No |
| Route 38 at 541 Mt. Holly | 16-May | 11:16 PM | 41 | No | No |
| University and Harvard Pemberton Lake | 3-Jul | 11:45 AM | 84 | No | No |
| Camden | |||||
| Beideman and Hayes Camden | 11-Mar | 7:49 PM | 54 | No | No |
0 comments:
Post a Comment